The Auto Parts HS Code Of Customs Of China
| AUTO PARTS HS CODE | AUTO PARTS NAME | DESCRIPTION |
| ...AUTO ENGINE PARTS | ||
|
85044091 |
ECU |
|
| 8407909090 | ENGINE ASSY | |
| 8409919990 | CYLINDER HEAD | |
| 8413302100 | FUEL INJECTION PUMP | |
| 8409919940 | FUEL INJECTOR |
|
| 8413810090 | WATER PUMP | |
| 87089100 | RADIATOR | |
| 84133030 | OIL PUMP |
|
| 8708 | FULL GASKET | |
| 84839000 | HRUST BEARING |
|
| 73051900 | FUEL TUBE |
|
| 8414309090 | TURBOCHARGER |
|
| ...AUTO CHASSIS PARTS | ||
| 87083010 | BRAKE PAD KIT | |
| 87083099 | BRAKE MASTER CYLINDER | |
| 87083099 | BRAKE DISC | |
|
87089490 |
STEERING RACK |
|
| 87089490 | POWER STEERING PUMP |
|
|
87089992 |
DRIVE SHAFT |
|
| ...AUTO BODY PARTS | ||
| 8708295200 | CAR DOOR | |
| 87089999 | CAR HOOD | |
| 87089999 | CAR FENDER | |
| ...AUTO ELECTRONICAL PARTS | ||
| 8415901000 | CONDENSER | |
| 85122010 | FOG LAMP | |
| 85122010 | HEAD LAMP | |
| 85122010 | TAIL LAMP | |
| 84159090 |
EVAPORATOR |
|